Nepal GPA Calculator
Convert percentage ↔ GPA ↔ letter grade for NEB, TU, KU, CTEVT. Build semester GPA with credit hours.
Convert percentage ↔ GPA ↔ letter grade for NEB, TU, KU, CTEVT. Build semester GPA with credit hours.
Nepal uses different grading systems across education levels and institutions. This calculator covers the four most widely applied:
| Grade | Marks (%) | Grade Point | Description |
|---|---|---|---|
| A+ | 90–100 | 4.0 | Outstanding |
| A | 80–89 | 3.6 | Excellent |
| B+ | 70–79 | 3.2 | Very Good |
| B | 60–69 | 2.8 | Good |
| C+ | 50–59 | 2.4 | Satisfactory |
| C | 40–49 | 2.0 | Acceptable |
| D | 30–39 | 1.6 | Partially Acceptable |
| E / NG | Below 30 | — | Not Graded |
| Grade | Marks (%) | Grade Point | Description |
|---|---|---|---|
| A | 90–100 | 4.0 | Distinction |
| A− | 80–89 | 3.7 | Very Good |
| B+ | 70–79 | 3.3 | First Division |
| B | 60–69 | 3.0 | Second Division |
| B− | 50–59 | 2.7 | Pass in Individual Paper |
| C+ | 45–49 | 2.3 | Lower Second Division |
| C | 40–44 | 2.0 | Third Division |
| F | Below 40 | 0.0 | Fail |
| Grade | Marks (%) | Grade Point | Description |
|---|---|---|---|
| A | 90–100 | 4.0 | Excellent |
| A− | 80–89 | 3.7 | Very Good |
| B+ | 75–79 | 3.3 | First Division |
| B | 70–74 | 3.0 | Good |
| B− | 65–69 | 2.7 | Above Average |
| C+ | 60–64 | 2.3 | Average |
| C | 55–59 | 2.0 | Satisfactory |
| F | Below 55 | 0.0 | Fail (Graduate programmes) |
CTEVT largely mirrors NEB grading for secondary technical courses and applies TU-style semester grading for diploma/Pre-Diploma programmes. This tool uses NEB-equivalent bands when "CTEVT" is selected — always verify with your institute's mark sheet legend.
Semester GPA uses credit-weighted grade points:
SGPA = Σ (Grade Point × Credit Hours) ÷ Σ Credit Hours
For example, a student with three subjects — one 3-credit A (4.0), one 2-credit B+ (3.3), one 3-credit B (3.0) — has SGPA = (4.0×3 + 3.3×2 + 3.0×3) ÷ 8 = 27.6 ÷ 8 = 3.45.
PTE ↔ IELTS Calculator — Nepali Date Converter — All free tools
Built by Kokil Thapa · Last reviewed: April 2026 · Verified against NEB, TU, KU official grading notices
© Kokil Thapa 2026 | All Rights Reserved